The 20 companies with the most open US roles, read from 8,000 company career sites. Useful for job seekers, recruiters and agencies, and B2B sellers looking for growing companies.
| # | Company | Open US roles | New (30d) | Sample job titles | Locations |
|---|---|---|---|---|---|
| 1 | BAYADA Home Health Care | 2165 | 1610 | 1:1 Adult & Pediatric Nurse, RN; 1:1 Caregiver | Springfield, MO 65804; Dover, DE 19901 |
| 2 | SpaceX | 1258 | 780 | Account Executive, Geo Enterprise; Accounts Payable Manager | Hawthorne, CA; Starbase, TX |
| 3 | Carvana | 1210 | 901 | 1st Shift Auto Body Technician; 2nd Shift Auto Body Technician – $4,000 Bonus | Greenfield, IN; Plainfield, IN |
| 4 | Anduril Industries | 1190 | 690 | 2026 Early Career Test & Evaluation Engineer; 2027 Brand Marketing Intern | Costa Mesa, California, United; Ashville, Ohio, United States |
| 5 | C3 Trucking | 1158 | 1158 | CDL A OTR DRIVERS 21/7; CDL A OTR Drivers Needed | Atlanta, GA; Indianapolis, IN |
| 6 | EquipmentShare | 946 | 826 | Accounts Payable Specialist; Assistant General Manager | Columbia, MO (Headquarters); St. Louis, MO |
| 7 | Upstream Rehabilitation | 858 | 602 | Account Manager - Austin; Account Manager - Charleston SC | Marietta, GA; Cincinnati, OH |
| 8 | OOS Management Corp. | 737 | 469 | ABA Behavioral Technician (BT) - Cedar Bluff ; ABA Behavioral Technician (BT) - Chesterfield | New Haven, Connecticut; Port Chester, NY |
| 9 | Centria Autism | 678 | 595 | Arabic Speaking Behavior Technician; Arabic Speaking Center-Based Behavior Technic | Portland, Oregon, United State; Phoenix, Arizona, United State |
| 10 | ThirdChannel | 651 | 651 | 100% Eyewear Merchandising Rep $23/hr; Apparel Merchandiser Rock and Roll $30/hr | Columbus, OH; Stillwater, OK |
| 11 | Veterinary Emergency Group (VEG) | 622 | 470 | Clinical Staff Manager - Dallas, TX; Customer Experience Coordinator - Albuquerque | Tampa, Florida, United States; Hoboken, New Jersey, United St |
| 12 | City of New York | 500 | 500 | Contract Development Associate; Unit Head - Sandy Grant Management & Insuranc | New York City, NY, US; New York, NY, US |
| 13 | Henry Ford Health | 500 | 500 | Dietitian (Registered); Emergency Department Tech | Detroit, MI, US; Jackson, MI, US |
| 14 | Northwestern Memorial Healthcare | 500 | 500 | Benefits Analyst I; Outpatient Physical Therapist-Orthopedic Full | Chicago, IL, US; Lake Forest, IL, US |
| 15 | National Vision | 500 | 500 | District Manager; Sales Associate – Part Time | Plano, TX, US; Houston, TX, US |
| 16 | Public Storage | 500 | 500 | Customer Service - Self Storage Manager; Data Analyst | Frisco, TX, US; Burbank, CA, US |
| 17 | Kimmel & Associates | 500 | 466 | Assistant Project Manager-General Constructio; Assistant Quality Control Manager-Heavy Civil | Atlanta, GA; Dallas, TX |
| 18 | Domino's | 499 | 499 | Warehouse Associate; Production Associate | Denton, TX, US; Huntsville, AL, US |
| 19 | Pilot Company | 489 | 489 | Cashier; Arby's Team Member | Knoxville, TN, US; Ruther Glen, VA, US |
| 20 | Boyd Gaming | 488 | 352 | Slot Service Specialist - PT; Line Cook - Arena (OC) | Las Vegas, US; King of Prussia, PA, US |
Data read from the companies' own public career sites (Greenhouse, Lever, Ashby, SmartRecruiters, Personio, Recruitee and more) on 18–19 November 2026. Roles posted in the last 60 days. Company names link to their careers page.