These are the 20 companies with the most open roles for security engineers and analysts, read from 5,000 company career sites. Hiring for a team is a strong buying signal: companies growing a team buy tools, services and training for it.
| # | Company | Open roles | New (30d) | Sample job titles | Locations |
|---|---|---|---|---|---|
| 1 | SpaceX | 27 | 5 | AI Security Software Engineer (Starshield); Industrial Security Analyst (MDSO) | Washington, DC; Starbase, TX |
| 2 | Sezzle | 26 | 0 | Senior Security Engineer, Detection & Respons; Senior Security Engineer, Network & Zero Trus | Türkiye, Remote; Argentina, Remote |
| 3 | Check Point Software Technologies | 25 | 19 | Senior / Staff ML Engineer, AI Security (Runt; Security Engineer, Workspace (SOLA Region) | New York, NY, US; Melbourne, VIC, AU |
| 4 | Anduril Industries | 24 | 13 | 2027 New Grad Information Security Engineer; Chief Information Security Officer | Costa Mesa, California, United States; Washington, |
| 5 | ServiceNow | 22 | 22 | Field Marketing Mgr (Cybersecurity); Senior Security Compliance Analyst | Toronto, Ontario, CA; San Diego, California, US |
| 6 | Sia | 22 | 20 | Senior Consultant in Cybersecurity; Senior Cybersecurity Consultant | Paris, IDF, FR; Brussels, BE |
| 7 | SentinelOne | 22 | 8 | Senior Big Data Engineer - Security Research ; Senior Engineering Manager, Generative AI Sec | Brno, South Moravian, Czech Republic; Czech Republ |
| 8 | Accenture Federal Services | 21 | 8 | Application Security Engineer; Application Security Engineer - Senior | Leesburg, VA; Chantilly, VA |
| 9 | EWOR GmbH | 20 | 20 | Cybersecurity Co-Founder / CMO (100 % remote); Cybersecurity Co-Founder / Head of Product (1 | Remote job |
| 10 | EWOR GmbH | 20 | 20 | Cybersecurity Co-Founder / CEO (100 % remote); Cybersecurity Co-Founder / Head of Growth (10 | Karlsruhe, Germany; Tallinn, Estonia |
| 11 | Anthropic | 16 | 9 | Autonomous Systems Security Engineer; Cybersecurity Sales Specialist | Remote-Friendly (Travel Required) | San Francisco, |
| 12 | Mozilla | 15 | 0 | Senior Security Engineer - SecOps; Senior Software Engineer, Firefox Security | Remote UK; Remote Finland |
| 13 | Zscaler | 14 | 10 | Insider Risk Security Engineer; Principal Software Development Engineer (Laye | Santa Clara, California, USA; Remote - USA |
| 14 | Coupang | 13 | 9 | Director, Cybersecurity Audit & Continuous As; Director, Security Engineering, Taiwan | Seoul, South Korea; Taipei, Taiwan |
| 15 | Bjak | 12 | 12 | AI Security Engineer; Application Security Engineer AppSec | Global; United Kingdom |
| 16 | Chainguard | 12 | 9 | Principal Product Security Engineer; Security Analyst, Governance and Trust | United States - Remote; United Kingdom - Remote |
| 17 | Compass | 11 | 0 | Senior Security Engineer - Cloud; Senior Security Engineer - Enterprise | Seattle; Boston |
| 18 | Experian | 10 | 8 | Security Vulnerability Analyst; Senior Security Service Edge Engineer | Heredia, Heredia, CR; Hyderabad, IN |
| 19 | Stripe | 10 | 6 | Blockchain Security Engineer, Bridge; Engineering Manager, Security | Luxembourg; Dublin |
| 20 | NCS | 10 | 6 | Security Engineer (Splunk); Associate Engineer / Engineer (Network, Secur | Singapore, SG |
Data read from the companies' own public career sites (Greenhouse, Lever, Ashby, SmartRecruiters, Personio, Recruitee and more) on 18 November 2026. Roles posted in the last 60 days. Company names link to their careers page.