These are the 30 companies with the most open roles for account executives, SDRs/BDRs and sales managers, read from 5,000 company career sites. Hiring for a team is a strong buying signal: companies growing a team buy tools, services and training for it.
| # | Company | Open roles | New (30d) | Sample job titles | Locations |
|---|---|---|---|---|---|
| 1 | The N2 Company | 224 | 62 | Senior Account Executive | Santa Rosa, CA; Franklin, TN |
| 2 | Stripe | 125 | 84 | Account Executive, AI Sales; Account Executive, AI Startups - Grower | Dublin; Singapore |
| 3 | Toast | 119 | 96 | Belen, NM Strategic Cuisines Account Executiv; Bernalillo, NM Strategic Cuisines Account Exe | Austin, TX; Seattle, WA |
| 4 | ServiceNow | 84 | 84 | Enterprise Account Executive - FSI; Sr CRM Account Executive - HCLS | Washington, District of Columbia, US; Singapore, S |
| 5 | Databricks | 78 | 52 | Account Executive - Digital Native; Account Executive - Enterprise Core | Singapore; Seoul, South Korea |
| 6 | Townsquare Media | 75 | 75 | Account Executive; Digital Sales Manager | Tuscaloosa, AL; St. Cloud, MN |
| 7 | Cloudflare | 70 | 39 | Business Development Representative (BDR), LA; Commercial Account Executive | Hybrid; Distributed |
| 8 | N2 - All Jobs | 69 | 16 | Senior Account Executive | Houston, TX; Raleigh, NC |
| 9 | SAP IT Business Systeme | 58 | 58 | Services Sr. Account Executive - AI Expertise; Senior Account Executive - Corporate | Newtown Square, PA, US; Tempe, AZ, US |
| 10 | Red Bull | 57 | 57 | Account Sales Manager; On Premise District Sales Manager - Brooklyn, | Louisville, KY, US; New York, NY, US |
| 11 | Airwallex | 55 | 47 | Account Executive, SME & Growth - BENELUX; Senior Account Executive, Enterprise | SG - Singapore; US - San Francisco |
| 12 | RR Donnelley | 51 | 20 | Sales Development Representative (CST Time Zo; Sales Development Executive-Veritas (Commerci | Chicago, IL, US; Houston, TX, US |
| 13 | Rubrik Job Board | 50 | 37 | Account Executive, Denmark; Account Executive, Finland | Tokyo, Japan; London |
| 14 | Samsara | 47 | 47 | Account Executive, Commercial ( West); Account Executive - EMEA Specialist | Remote - UK; London, England, United Kingdom |
| 15 | Zscaler | 46 | 27 | Account Executive; Account Executive - Commercial | Tokyo, JPN; Mumbai, IND |
| 16 | Hearst | 43 | 43 | Account Executive; Account Executive - OTT Sales | Winter Park, FL, United States; Albany, NY, United |
| 17 | Snowflake | 43 | 29 | Sales Development Representative - German Spe; Majors Account Executive | JP-Tokyo; US-CA-Menlo Park |
| 18 | Horizon3 AI | 41 | 35 | Enterprise Account Executive, Spain - Catalon; Manager, Commercial Sales | US, Remote; Amsterdam, Netherlands |
| 19 | Everpure | 41 | 24 | Account Executive, Air Force; Account Executive, Cloud and Data Services-Fe | Remote, Germany; Remote, United States |
| 20 | Dein Einstieg bei der ]init[ AG | 41 | 7 | (Senior) Sales Manager Gesetzliche Krankenver; Sales Manager Gesetzliche Krankenversicherung | München; Hamburg |
| 21 | 38 | 26 | Senior Account Executive - Benelux (Dutch) - ; Lead Account Executive, Large Customer, Finan | Dublin, County Dublin, IE; Dublin, D, IE | |
| 22 | Block | 38 | 21 | Account Executive Manager; Channel Sales Technical Integration Manager | London, United Kingdom; Melbourne, Australia |
| 23 | Home Genius Exteriors | 36 | 35 | Field Sales Manager; Inside Sales Manager | Somerset, NJ; Hartford, CT |
| 24 | Okta | 36 | 10 | Auth0 Account Executive- New Business; Commercial Account Executive | Washington, DC; Singapore |
| 25 | Harvey | 36 | 8 | Strategic Account Executive, DACH; Enterprise Account Executive, ANZ | Dublin; London |
| 26 | CarOnSale | 35 | 30 | Inside Sales Manager - Frankreich (m/w/d); Sales Enablement Manager (m/w/d) | Berlin, Germany; Kassel, Germany |
| 27 | EWOR GmbH | 34 | 34 | Mobility Co-Founder / Head of Sales (100 % re; DeepTech Co-Founder / Head of Sales (100 % re | Remote job; Ho Chi Minh City, Hồ Chí Minh, Vietnam |
| 28 | EWOR GmbH | 34 | 34 | Mobility Co-Founder / Head of Sales (100 % re; Clean Energy Co-Founder / Head of Sales (100 | Chisinau, Moldova; Bratislava, Slovakia |
| 29 | Elastic | 34 | 28 | Enterprise Account Executive; Enterprise Account Executive (FSI) | United States; New York City, NY |
| 30 | Kong | 33 | 26 | Enterprise Account Executive, Northeast; Enterprise Account Executive - Chicago | Texas, United States; New York, United States |
Data read from the companies' own public career sites (Greenhouse, Lever, Ashby, SmartRecruiters, Personio, Recruitee and more) on 18 November 2026. Roles posted in the last 60 days. Company names link to their careers page.